Size Guide Protocol | Choppiz Cyber Apparel Measurements
System: Online

SIZE GUIDE PROTOCOL

// INITIALIZING MEASUREMENT DATA FOR DEPLOYMENT

WIDTH_SCAN

Measure side to side, 2.5cm below the sleeve when laid flat.

LENGTH_SCAN

Measure from the highest point of the shoulder to the bottom hem.

SLEEVE_SCAN

Measure from center back or shoulder (depending on style) to sleeve edge.

>> Softstyle Hoodie

SizeWidthLengthSleeve Length
S20.00" 50.80 cm28.00" 71.12 cm34.00" 86.36 cm
M22.00" 55.00 cm29.00" 73.66 cm35.00" 88.90 cm
L24.00" 60.96 cm30.00" 76.20 cm36.00" 91.44 cm
XL26.00" 66.04 cm31.00" 78.74 cm37.00" 93.98 cm
2XL28.00" 71.12 cm32.00" 81.28 cm38.00" 96.52 cm
3XL30.00" 76.20 cm33.00" 83.82 cm39.00" 99.06 cm
4XL32.00" 81.28 cm34.00" 86.36 cm40.00" 101.60 cm
5XL34.00" 86.36 cm35.00" 88.90 cm41.00" 104.14 cm

>> Premium Sweatshirt

SizeWidthLengthSleeve Length
S20.00" 50.80 cm27.01" 68.61 cm25.79" 65.51 cm
M22.01" 55.91 cm27.99" 71.09 cm25.98" 65.99 cm
L24.02" 61.01 cm28.98" 73.61 cm26.18" 66.50 cm
XL25.98" 65.99 cm30.00" 76.20 cm26.38" 67.01 cm
2XL27.99" 71.09 cm30.98" 78.69 cm26.57" 67.49 cm
3XL30.00" 76.20 cm31.97" 81.20 cm26.77" 68.00 cm

>> Black Mug

VolumeHeightDiameterWidth w/ Handle
11oz3.86" 9.80 cm3.35" 8.51 cm4.72" 11.99 cm
15oz4.72" 11.99 cm3.35" 8.51 cm5.12" 13.00 cm

// END OF TRANSMISSION //
© 2026 CHOPPIZ CYBER PROTOCOLS

Shopping Cart